Five intelligence layers.One decision.Fifteen seconds.
Vegas Tunnel + Fibonacci technicals, L/S + funding + taker microstructure, Nansen Smart Money flow, macro regime — all fused by Gamma v8.5 into a single structured trade call. Backtested +109.3% ROI · Ret/MDD 3.48 · 91% hit-or-partial verified live.
12-month backtest
Realistic fees, funding, slippage. Fetched live from Binance. 2025-05-06 → 2026-04-20
Strategy tiers
| Buy & Hold BTC (Mar 25-26) | -28% | MDD -42% | Sharpe -0.8 |
| Buy & Hold ETH | -47% | MDD -55% | Sharpe -1.2 |
| AIoT v8.1 | +16.1% | MDD 7% | Sharpe 2.06 |
| S&P 500 (same period) | +8% | MDD -12% | Sharpe 0.6 |
Trade-by-trade execution ledger
Every Beta v1 trade in the 12-month backtest — entry, SL, TP1, leverage, position size, exit reason. Auditable.
| # | Date (UTC) | Sym | Dir | Entry | SL | TP1 | Exit | Lev | Size | P&L | % | Exit reason | Equity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 165 | 2026-04-20 14:00 | ETH | SHORT | $2,289.55 | $2,326.49 | $2,239.68 | $2,328.14 | 1.51× | $323,837 | $-5,458 | -2.54% | SL | $209,288 |
| 164 | 2026-04-19 18:00 | ETH | SHORT | $2,294.8 | $2,324.27 | $2,237.96 | $2,325.91 | 1.34× | $293,486 | $-3,979 | -1.82% | SL | $214,746 |
| 163 | 2026-04-03 09:00 | BNB | SHORT | $585.42 | $602.03 | $553.39 | $591.67 | 0.94× | $208,745 | $-2,230 | -1.01% | TIME | $218,725 |
| 162 | 2026-04-02 12:00 | BTC | SHORT | $66,014.2 | $67,345.58 | $63,446.54 | $67,387.1 | 0.66× | $148,398 | $-3,086 | -1.38% | SL | $220,955 |
| 161 | 2026-04-01 23:00 | BNB | SHORT | $611.18 | $582.94 | $599.45✓ | $589.95 | 2.64× | $542,325 | +$18,837 | +9.18% | SL | $224,041 |
| 160 | 2026-03-31 08:00 | BTC | SHORT | $66,745.1 | $68,040.72 | $64,996.01 | $68,082.87 | 1.1× | $229,749 | $-4,605 | -2.19% | SL | $205,204 |
| 159 | 2026-03-28 09:00 | BNB | SHORT | $612.04 | $626.58 | $584.00 | $612.79 | 1.08× | $227,447 | $-281 | -0.13% | TIME | $209,809 |
| 158 | 2026-03-28 09:00 | BTC | SHORT | $66,270.9 | $68,379.15 | $62,204.99 | $66,801.33 | 0.47× | $98,828 | $-791 | -0.38% | TIME | $210,089 |
| 157 | 2026-03-27 07:00 | BTC | SHORT | $68,501.7 | $66,362.14 | $66,097.45✓ | $66,299.94 | 0.8× | $164,617 | +$5,291 | +2.57% | SL | $210,880 |
| 156 | 2026-03-27 03:00 | ETH | SHORT | $2,060.45 | $2,112.01 | $1,961.01 | $1,993.55 | 0.72× | $145,348 | +$4,719 | +2.35% | TIME | $205,589 |
| 155 | 2026-03-26 15:00 | BNB | SHORT | $626.79 | $612.29 | $606.22✓ | $610.27 | 1.58× | $304,252 | +$8,018 | +4.16% | SL | $200,870 |
| 154 | 2026-03-24 03:00 | BNB | SHORT | $632.70 | $640.24 | $618.17 | $640.75 | 2.26× | $448,141 | $-5,699 | -2.87% | SL | $192,853 |
| 153 | 2026-03-22 17:00 | BTC | SHORT | $68,635 | $70,180.32 | $65,654.75 | $70,224.66 | 0.68× | $137,006 | $-3,173 | -1.57% | SL | $198,551 |
| 152 | 2026-03-22 06:00 | BNB | SHORT | $633.36 | $645.17 | $610.57 | $645.77 | 1.42× | $294,833 | $-5,777 | -2.78% | SL | $201,725 |
| 151 | 2026-03-20 06:00 | ETH | SHORT | $2,135.65 | $2,122.81 | $2,058.09✓ | $2,098.19 | 0.92× | $188,238 | +$3,302 | +1.62% | SL | $207,502 |
| 150 | 2026-03-19 11:00 | ETH | SHORT | $2,166 | $2,143.58 | $2,108.79✓ | $2,130.92 | 1.25× | $250,536 | +$4,058 | +2.03% | SL | $204,200 |
| 149 | 2026-03-19 07:00 | BTC | SHORT | $70,145.1 | $71,705.5 | $67,135.76 | $70,395.82 | 0.69× | $139,294 | $-498 | -0.25% | TIME | $200,141 |
| 148 | 2026-03-19 01:00 | BNB | SHORT | $650.99 | $641.35 | $633.94✓ | $638.83 | 2.02× | $390,031 | +$7,284 | +3.77% | SL | $200,639 |
| 147 | 2026-03-06 23:00 | ETH | SHORT | $1,977.66 | $2,016.54 | $1,902.67 | $2,011.62 | 0.91× | $178,879 | $-3,071 | -1.56% | TUNNEL | $193,356 |
| 146 | 2026-03-06 23:00 | BTC | SHORT | $68,083 | $66,703.95 | $66,205.69✓ | $66,546.09 | 1.08× | $207,549 | +$4,685 | +2.44% | SL | $196,427 |
Notes: leverage is computed as notional / equity at entry, bounded by Binance tier caps (BTC 10×, ETH/BNB 8×). SL is the final trailed value at exit (may differ from initial SL due to EMA12 trailing + grace period). TP1 is the 40%-partial target; remaining 60% trails to EMA12 or tunnel break. Position sizing uses regime-scaled risk (NEUTRAL → 0.6×).
Live prediction track record
Every forecast logged, verified, and published.
What makes this different
Technical
Vegas Tunnel (EMA 12/144/169) + Fibonacci across 1H + 4H + 15m timeframes.
Microstructure
Binance L/S ratio, funding rate, taker buy/sell flow, open interest — refreshed in real time.
Smart Money & On-chain
Nansen SM perp trades, whale wallet tracking, exchange flow. Data competitors cannot replicate.
Trade with it today
Scan the QR to open the Telegram bot, or try the web version.